<?xml-stylesheet type="text/css" href="/zenphoto/zp-core/zp-extensions/rss/rss.css" ?>
		<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
			<channel>
				<title><![CDATA[ScienceDownEast - ScienceDownEast Astrophotography  - Comet-C2025-R3 (Latest images)]]></title>
				<link>https://www.sciencedowneast.com/zenphoto</link>
				<atom:link href="https://www.sciencedowneast.com/zenphoto/zenphoto/index.php?albumname=Comets/Comet-C2025-R3&amp;rss=gallery" rel="self"	type="application/rss+xml" />
				<description><![CDATA[From a Curmudgeon In Training, these represent fledging attempts at Astrophotography. Hopefully these images will improve as I figure out what I'm doing.Videos related to some of these images may be found at: ScienceDownEast videos on Vimeo ]]></description>
				<language></language>
				<pubDate>Sat, 09 May 2026 07:43:35 -0300</pubDate>
				<lastBuildDate>Sat, 09 May 2026 07:43:35 -0300</lastBuildDate>
				<docs>http://blogs.law.harvard.edu/tech/rss</docs>
				<generator>Zenphoto RSS Generator</generator>
				
										<item>
							<title><![CDATA[C2025 R3 (Comet-C2025-R3)]]></title>
							<link>https://www.sciencedowneast.com/zenphoto/index.php?album=Comets/Comet-C2025-R3&amp;image=C2025R3v2.jpg</link>
							<description><![CDATA[<a title="C2025 R3 in Comet-C2025-R3" href="https://www.sciencedowneast.com/zenphoto/index.php?album=Comets/Comet-C2025-R3&image=C2025R3v2.jpg"><img src="https://www.sciencedowneast.com/zenphoto/cache/Comets/Comet-C2025-R3/C2025R3v2_240_thumb.jpg?cached=1777965405" alt="C2025 R3" /></a><br><b>Comet C/2025 R3 (PanSTARRS) is a hyperbolic Oort cloud comet discovered in September 2025 that is currently making its final visible pass through the inner solar system before being ejected permanently.  It reached perihelion (its closest approach to the Sun) on April 19, 2026, and its closest approach to Earth on April 26, 2026, at a distance of approximately 73.2 million kilometers (45.5 million miles). 
<p>
Note: click on the image to view it at the full resolution of the uploaded image, then click again for actual size.
<p>Total image time was 5 min.
<table><tr><td>Exposure</td><td>31x10 sec.</td></tr>
<tr><td>GAIN</td><td>100</td></tr>
<tr><td>Camera</td><td>ZWO SeeStar S30Pro [3840 × 2160] IMX585</td></tr>
<tr><td>Optics</td><td>ZWO SeeStar S30Pro EQ mode [Focal length 160, Aperture 30 mm, f/5.3]</td></tr>
<tr><td>Guiding</td><td>None</td></tr>
<tr><td>Controller</td><td>Seestar</td></tr>
<tr><td>Filter</td><td>None</td></tr>
<tr><td>Location</td><td>Lower Sackville, Nova Scotia.</td></tr>
<tr><td>Date</td><td>2026-04-18</td></tr>
<tr><td>Processing</td><td>Processed in PixInsight.</td><td>
<table><tr><td>BlurXTerminator</td></tr><tr><td>SetiAstro Automatic DBE</td></tr><tr><td>Find Background</td></tr><tr><td>SpectrophotometricColourCalibration</td></tr><tr><td>NoiseXTerminator</td></tr><tr><td>MultiscaleAdaptiveStretch</td></tr><tr><td>MultiscaleMedianTransform</td></tr>
</table>
</td>
</tr>
</table><br />Date: April 26, 2026 ]]></description>
															<category><![CDATA[Comet-C2025-R3]]></category>
															<guid>https://www.sciencedowneast.com/zenphoto/index.php?album=Comets/Comet-C2025-R3&amp;image=C2025R3v2.jpg</guid>
							<pubDate>Sat, 18 Apr 2026 00:00:00 -0300</pubDate>
						</item>
									</channel>
		</rss>
		