<?xml-stylesheet type="text/css" href="/zenphoto/zp-core/zp-extensions/rss/rss.css" ?>
		<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
			<channel>
				<title><![CDATA[ScienceDownEast - ScienceDownEast Astrophotography  - Comet-C2025-R2-SWAN (Latest images)]]></title>
				<link>https://www.sciencedowneast.com/zenphoto</link>
				<atom:link href="https://www.sciencedowneast.com/zenphoto/zenphoto/index.php?albumname=Comets/Comet-C2025-R2-SWAN&amp;rss=gallery" rel="self"	type="application/rss+xml" />
				<description><![CDATA[From a Curmudgeon In Training, these represent fledging attempts at Astrophotography. Hopefully these images will improve as I figure out what I'm doing.Videos related to some of these images may be found at: ScienceDownEast videos on Vimeo ]]></description>
				<language></language>
				<pubDate>Sat, 08 Aug 2026 06:27:09 -0300</pubDate>
				<lastBuildDate>Sat, 08 Aug 2026 06:27:09 -0300</lastBuildDate>
				<docs>http://blogs.law.harvard.edu/tech/rss</docs>
				<generator>Zenphoto RSS Generator</generator>
				
										<item>
							<title><![CDATA[Comet C/2025 R2 (SWAN) (Comet-C2025-R2-SWAN)]]></title>
							<link>https://www.sciencedowneast.com/zenphoto/index.php?album=Comets/Comet-C2025-R2-SWAN&amp;image=comet+Swan.jpg</link>
							<description><![CDATA[<a title="Comet C/2025 R2 (SWAN) in Comet-C2025-R2-SWAN" href="https://www.sciencedowneast.com/zenphoto/index.php?album=Comets/Comet-C2025-R2-SWAN&image=comet+Swan.jpg"><img src="https://www.sciencedowneast.com/zenphoto/zp-core/i.php?a=Comets/Comet-C2025-R2-SWAN&amp;i=comet%20Swan.jpg&amp;s=240&amp;cw=0&amp;ch=0&amp;q=75&amp;t=1&amp;wmk=%21&amp;check=8370823adfbba2ffb7e8929c0ab7807f5bdcd9a5" alt="Comet C/2025 R2 (SWAN)" /></a>Click on the image to view it at full resolution, then click again for actual size.<br /><br />
Comet C/2025 R2 (SWAN) is a long-period comet first spotted on September 11, 2025 by amateur astronomer Vladimir Bezugly in publicly available images from the SWAN (Solar Wind Anisotropies) instrument aboard the SOHO spacecraft, before receiving an official designation from the IAU. It was already unusually bright (magnitude ~7.3) with a well-developed tail at the time of discovery, just hours from perihelion. Its orbit suggests a period of roughly 22,500 years, meaning this is likely its only visit to the inner solar system in recorded history.<br /><br />
<em>[Source: Wikipedia, en.wikipedia.org/wiki/C/2025_R2_(SWAN); NASA APOD, apod.nasa.gov/apod/ap250918.html]</em><br /><br />
Total image time was 3 minutes.<br /><br />
<table>
<tr><td>Moon Phase</td><td>Waxing Crescent</td></tr>
<tr><td>Camera</td><td>ToupTek ATR2600C</td></tr>
<tr><td>Optics</td><td>Skywatcher Esprit 120ED, 840 mm focal length, f/7 (120 mm aperture, APO triplet)</td></tr>
<tr><td>Filter</td><td>Triad Quad</td></tr>
<tr><td>Binning</td><td>1x1</td></tr>
<tr><td>Date</td><td>2025-10-25</td></tr>
<tr><td>PixInsight Processing</td><td><table>
<tr><td>Image Integration (x5)</td></tr>
<tr><td>Dynamic Crop</td></tr>
<tr><td>BlurXTerminator (AI deconvolution)</td></tr>
<tr><td>Generalized Hyperbolic Stretch (x2)</td></tr>
</table></td></tr>
</table><br />Date: July 28, 2026 ]]></description>
															<category><![CDATA[Comet-C2025-R2-SWAN]]></category>
															<guid>https://www.sciencedowneast.com/zenphoto/index.php?album=Comets/Comet-C2025-R2-SWAN&amp;image=comet+Swan.jpg</guid>
							<pubDate>Sat, 25 Oct 2025 00:00:00 -0300</pubDate>
						</item>
									</channel>
		</rss>
		