ScienceDownEast | ScienceDownEast Astrophotography | S30-Pro | C2025 R3
Comet C/2025 R3 (PanSTARRS) is a hyperbolic Oort cloud comet discovered in September 2025 that is currently making its final visible pass through the inner solar system before being ejected permanently. It reached perihelion (its closest approach to the Sun) on April 19, 2026, and its closest approach to Earth on April 26, 2026, at a distance of approximately 73.2 million kilometers (45.5 million miles).
Note: click on the image to view it at the full resolution of the uploaded image, then click again for actual size.
Total image time was 5 min.
| Exposure | 31x10 sec. | ||||||||
| GAIN | 100 | ||||||||
| Camera | ZWO SeeStar S30Pro [3840 × 2160] IMX585 | ||||||||
| Optics | ZWO SeeStar S30Pro EQ mode [Focal length 160, Aperture 30 mm, f/5.3] | ||||||||
| Guiding | None | ||||||||
| Controller | Seestar | ||||||||
| Filter | None | ||||||||
| Location | Lower Sackville, Nova Scotia. | ||||||||
| Date | 2026-04-18 | ||||||||
| Processing | Processed in PixInsight. |
|
