ScienceDownEast | ScienceDownEast Astrophotography | Galaxies | M081 Bodes Galaxy and M082 Cigar Galaxy | M82 426x60_MAS
M81, Bodes Galaxy and M82, the Cigar Galaxy . M82 was discovered, along with its neighbor M81, by the German astronomer Johann Elert Bode in 1774. Located 12 million light-years from Earth in the constellation Ursa Major, M82 has an apparent magnitude of 8.4
Note: click on the image to view it at the full resolution of the uploaded image, then click again for actual size.
Total image time was 7.25 hours.
| Exposure | 436x60 sec. | |||||||||
| GAIN | 100 | |||||||||
| Camera | ZWO SeeStar S30Pro [3840 × 2160] IMX585 | |||||||||
| Optics | ZWO SeeStar S30Pro EQ mode [Focal length 160, Aperture 30 mm, f/5.3] | |||||||||
| Guiding | None | |||||||||
| Controller | Seestar | |||||||||
| Filter | Triad Quad Ultra [Ha, OIII, SII, and H-Beta] | |||||||||
| Location | Lower Sackville, Nova Scotia. | |||||||||
| Date | 2026-04-24,26,27 | |||||||||
| Processing | Processed in PixInsight. |
|
